Data holdings
ºìÁì½í¹Ï±¨collects comparable, pan-Canadian data on different aspects of the health system.
View a summary of all the data available by year and jurisdictional coverage (XLSX).
Researchers, decision-makers and health managers can request specific data from CIHI's databases to suit their information needs
Visit the Indicator Library to see how CIHI's data holdings are used to calculate key health indicators.
Data availability (as of September 30, 2024)
Data holding | Types of care/ professions | Most current full year available | Next annual data release | Availability of provisional data for data requests |
---|---|---|---|---|
Hospital care | ||||
DAD |
| 2023–2024 | July 2025 | Q1 (Apr.–June) 2024–2025, available Sept. 15, 2024 Q2 (July–Sept.) 2024–2025, available Dec. 15, 2024 Q3 (Oct.–Dec.) 2024–2025, available Mar. 15, 2025 Q4 (Jan.–Mar.)/annual 2024–2025, available July 2025 |
NACRS |
| 2023–2024 | July 2025 | Q1 (Apr.–June) 2024–2025, available Sept. 15, 2024 Q2 (July–Sept.) 2024–2025, available Dec. 15, 2024 Q3 (Oct.–Dec.) 2024–2025, available Mar. 15, 2025 Q4 (Jan.–Mar.)/annual 2024–2025, available July 2025 |
HMDB |
| 2022–2023 | October 2024 | n/a |
NRS | Inpatient rehabilitation | 2023–2024 | June 2025 | Annual updates Q1 (Apr.–June), available Aug. 30 Q2 (July–Sept.), available Nov. 30 Q3 (Oct.–Dec.), available Feb. 28 Q4 (Jan.–Mar.), available May 30 |
CCRS | Hospital continuing care | 2023–2024 | June 2025 | Q1 (Apr.–June), available Sept. 15 Q2 (July–Sept.), available Dec. 15 Q3 (Oct.–Dec.), available Mar. 15 Q4 (Jan.–Mar.), available June 15 |
Community care | ||||
CCRS | Residential care | 2023–2024 | June 2025 | Q1 (Apr.–June), available Sept. 15 Q2 (July–Sept.), available Dec. 15 Q3 (Oct.–Dec.), available Mar. 15 Q4 (Jan.–Mar.), available June 15 |
IRRS — LTCF | Residential care | 2023–2024 | May 2025 | Q1 (Apr.–June), available Aug. 15 Q2 (July–Sept.), available Nov. 15 Q3 (Oct.–Dec.), available Feb. 15 Q4 (Jan.–Mar.), available May 15 |
IRRS — HC | Home care | n/a | n/a | n/a |
HCRS | Home care | 2023–2024 | June 2025 | Q1 (Apr.–June), available Sept. 15 Q2 (July–Sept.), available Dec. 15 Q3 (Oct.–Dec.), available Mar. 15 Q4 (Jan.–Mar.), available June 15 |
PHC | Primary care | n/a | n/a | n/a |
Specialized care | ||||
HMHSU | Inpatient | 2022–2023 | March 2025 | n/a |
OMHRS | Inpatient | 2023–2024 | June 2025 | Q1 (Apr.–June), available Sept. 6 Q2 (July–Sept.), available Dec. 6 Q3 (Oct.–Dec.), available Mar. 6 Q4 (Jan.–Mar.), available Jun. 6 |
CORR |
| 2023 | September 2025 | n/a |
NTR | Specialized care | 2012–2013 | n/a | n/a |
OTR | Specialized care | 2023–2024 | July 2025 | n/a |
CJRR | Specialized care | 2023–2024 | August 2025 | n/a |
MITDB | Specialized care | 2012 | n/a | n/a |
CMSMS | Specialized care | 2015–2016 | n/a | n/a |
Pharmaceuticals | ||||
NPDUIS | — | 2023–2024 | June 2025 | n/a |
Patient experience | ||||
CPERS | Acute care inpatient | 2023–2024 | September 2025 | Q1 (Apr.–June) 2024-2025, available December. 2024 Q2 (July–Sept.) 2024–2025, available Mar. 2025 Q3 (Oct.–Dec.) 2024-2025, available June 2025 Q4 (Jan.–Mar.) 2024-2025, available Sept. 2025 |
Patient safety | ||||
NSIR | Acute care, long term care (LTC) | n/a | n/a | n/a |
NSIR - RT | Cancer centre | n/a | n/a | n/a |
ºìÁì½í¹Ï±¨ workforce | ||||
NPDB | Physicians | 2021-2022 | Fall 2024 | n/a |
SMDB | Physicians | 2022 | Fall 2024 | n/a |
PLPB | Physicians | n/a | n/a | n/a |
HWDB includes information about the 29 groups of health care professionals listed below | Audiologists | 2023 | November 2024 | n/a |
Chiropractors | 2023 | November 2024 | n/a | |
Dental assistants | 2023 | November 2024 | n/a | |
Dental hygienists | 2023 | November 2024 | n/a | |
Dentists | 2023 | November 2024 | n/a | |
Dietitians | 2023 | November 2024 | n/a | |
Environmental public health professionals | 2023 | November 2024 | n/a | |
Genetic counsellors | 2023 | November 2024 | n/a | |
ºìÁì½í¹Ï±¨ information management professionals | 2023 | November 2024 | n/a | |
Licensed practical nurses | 2023 | Fall 2024 | n/a | |
Medical laboratory technologists | 2023 | November 2024 | n/a | |
Medical physicists | 2023 | November 2024 | n/a | |
Medical radiation technologists | 2023 | November 2024 | n/a | |
Midwives | 2023 | November 2024 | n/a | |
Occupational therapists | 2023 | Fall 2024 | n/a | |
Opticians | 2023 | November 2024 | n/a | |
Optometrists | 2023 | November 2024 | n/a | |
Paramedics | 2023 | November 2024 | n/a | |
Personal support workers | 2023 | Fall 2024 | n/a | |
Pharmacists | 2023 | Fall 2024 | n/a | |
Pharmacy technicians | 2023 | November 2024 | n/a | |
Physician assistants | 2023 | November 2024 | n/a | |
Physiotherapists | 2023 | Fall 2024 | n/a | |
Psychologists | 2023 | November 2024 | n/a | |
Psychotherapists/counselling therapists | 2023 | November 2024 | n/a | |
Registered nurses/ nurse practitioners | 2023 | Fall 2024 | n/a | |
Registered psychiatric nurses | 2023 | Fall 2024 | n/a | |
Respiratory therapists | 2023 | November 2024 | n/a | |
Social workers | 2023 | November 2024 | n/a | |
Speech–language pathologists | 2023 | November 2024 | n/a | |
Spending | ||||
NHEX | — | 2023 | November 2024 | n/a |
CMDB | — | 2022–2023 | March 2025 | n/a |
CPCD | — | 2022–2023 | Fall 2025 | n/a |
International comparisons | ||||
OECD | — | 2023 | June 2025 | n/a |
CMWF | — | 2023 | March 2025 | n/a |
Access and wait times | ||||
Wait Times | Acute care | 2023 | March 2025 | n/a |
Population | ||||
IPR | n/a | n/a | n/a | n/a |
Patient outcomes | ||||
PROMs | n/a | n/a | n/a | n/a |
Notes * CPERS survey frequency and stage of implementation varies by jurisdiction. — Currently not applicable. n/a: Not available. |
How to cite:
Canadian Institute for ºìÁì½í¹Ï±¨ Information. Data holdings. Accessed December 21, 2024.
If you would like ºìÁì½í¹Ï±¨information in a different format, visit our Accessibility page.