Continuing Care Reporting System (CCRS) health information software vendors
Back to ºìÁì½í¹Ï±¨ information software vendors
ºìÁì½í¹Ï±¨ information software vendors that have successfully passed ºìÁì½í¹Ï±¨testing
ºìÁì½í¹Ï±¨ information software vendors with software that has passed CIHI’s testing requirements since 2017–2018 were not required to complete vendor testing because there have not been any significant changes. New software vendors, and software vendors with new software are required to complete testing. Refer to the following list of all software vendors that have successfully passed ºìÁì½í¹Ï±¨testing.
For more information about health information software vendors, send an email to help@cihi.ca.
Company | Software | Date |
---|---|---|
3.2.28 | April 27, 2017 | |
6.1 | June 6, 2017 | |
TXT and XML Testing | March 24, 2017 | |
294.0.0 | April 19, 2017 | |
WinRecs 3.0 | April 29, 2020 | |
408 | April 13, 2017 | |
5.6 | April 3, 2017 | |
Expanse | April 27, 2017 | |
7.41 | March 20, 2017 | |
2017 | April 3, 2017 | |
(previously B Sharp) | B Sharp - 2017 | April 12, 2017 |
(previously Clarity ºìÁì½í¹Ï±¨care Solutions) | Clarity - 4.09 | March 22, 2017 |
(previously HInext) | HInext - 5.0 | March 24, 2017 |
MDS_2_0-5.0 | June 27, 2019 |

If you would like ºìÁì½í¹Ï±¨information in a different format, visit our Accessibility page.