Submission deadlines and refresh dates
Below are the deadlines and refresh dates for submitting health care data to CIHI, categorized by data holding, submission date, final deadline and refreshed data date.
Data submission deadlines
Data holding or web tool | Reporting period | Early deadline | Submission deadline | Data refreshed |
---|---|---|---|---|
CPERS | Apr 1–Jun 30 (Q1) | Fall 2024 | ||
CPERS | Jul 1–Sep 30 (Q2) | Fall 2024 | ||
CJRR | Oct 1–Dec 31 (Q3) | Not applicable | ||
CJRR | Jan 1–Mar 31 (Q4) | Not applicable | ||
CPERS | Oct 1–Dec 31 (Q3) | Fall 2024 | ||
IRRS | April 1 to June 30 (Quarter 1) | 2–3 weeks after the final submission deadline | ||
NRS | April 1 to June 30 (Quarter 1) | 2–3 weeks after the final submission deadline | ||
OMHRS | April 1 to June 30 (Quarter 1) | 2–3 weeks after the final submission deadline | ||
CCRS | April 1 to June 30 (Quarter 1) | 2–3 weeks after the final submission deadline | ||
CPERS | Jan 1–Mar 31 (Q4) | Fall 2024 | ||
HCRS | April 1 to June 30 (Quarter 1) | 2–3 weeks after the final submission deadline | ||
IRRS | July 1 to September 30 (Quarter 2) | 2–3 weeks after the final submission deadline | ||
NRS | July 1 to September 30 (Quarter 2) | 2–3 weeks after the final submission deadline | ||
OMHRS | July 1 to September 30 (Quarter 2) | 2–3 weeks after the final submission deadline | ||
CCRS | July 1 to September 30 (Quarter 2) | 2–3 weeks after the final submission deadline | ||
HCRS | July 1 to September 30 (Quarter 2) | 2–3 weeks after the final submission deadline | ||
IRRS | October 1 to December 31 (Quarter 3) | 2–3 weeks after the final submission deadline | ||
NRS | October 1 to December 31 (Quarter 3) | 2–3 weeks after the final submission deadline | ||
OMHRS | October 1 to December 31 (Quarter 3) | 2–3 weeks after the final submission deadline | ||
CCRS | October 1 to December 31 (Quarter 3) | 2–3 weeks after the final submission deadline | ||
HCRS | October 1 to December 31 (Quarter 3) | 2–3 weeks after the final submission deadline | ||
HCRS | January 1 to March 31 (Quarter 4) | 2–3 weeks after the final submission deadline | ||
IRRS | January 1 to March 31 (Quarter 4) | 2–3 weeks after the final submission deadline | ||
NRS | January 1 to March 31 (Quarter 4) | 2–3 weeks after the final submission deadline | ||
OMHRS | January 1 to March 31 (Quarter 4) | 2–3 weeks after the final submission deadline | ||
CCRS | January 1 to March 31 (Quarter 4) | 2–3 weeks after the final submission deadline | ||
DAD | Apr 2024–Mar 2025 discharges (Q4, Ontario only) | Not applicable | ||
NACRS | Apr 2024–Mar 2025 visits (Q4, Ontario only) | Not applicable | ||
DAD | Apr–Dec 2024 discharges (Q3) | Not applicable | ||
DAD | Apr 2024–Mar 2025 discharges (Q4) | Not applicable | ||
DAD | Apr–Sep 2024 discharges (Q2) | Not applicable | ||
DAD | Apr–Jun 2024 discharges (Q1) | Not applicable | ||
NACRS | Apr–Dec 2024 visits (Q3) | Not applicable | ||
NACRS | Apr 2024–Mar 2025 visits (Q4) | Not applicable | ||
NACRS | Apr–Jun 2024 visits (Q1) | Not applicable | ||
NACRS | Apr–Sep 2024 visits (Q2) | Not applicable |
If you would like ºìÁì½í¹Ï±¨information in a different format, visit our Accessibility page.